| Hours | |
| *Office Hours | Gate Hours |
| Mon-Fri: 9:00AM - 6:00PM | 6:00AM - 9:30PM |
| Sat: 8:00AM - 3:30PM | |
| Sun: 9:30AM - 2:00PM | |
| Features | |
|
Map |
Get Directions
|
|
|
|
Storage
Unit Size |
Description |
Price |
| 5' X 5' | Interior, Elevator Access | $49 |
| 5' X 5' | Drive-Up Access | $65 |
| 5' X 5' | Interior, Stair Access | $60 |
| 5' X 5' | Interior, Climate Controlled, Elevator Access | $70 |
| 5' X 10' | Interior, Stair Access | $55 |
| 5' X 10' | Interior, Elevator Access | $58 |
| 5' X 10' | Drive-Up Access | $75 |
| 5' X 10' | Interior, Climate Controlled, Elevator Access | $89 |
| 5' X 15' | Interior, Elevator Access | $99 |
| 8' X 10' | Interior, Climate Controlled | $89 |
| 8' X 10' | Drive-Up Access | $94 |
| 10' X 10' | Interior, Elevator Access | $80 |
| 10' X 10' | Interior, Stair Access | $90 |
| 10' X 10' | Drive-Up Access | $109 |
| 10' X 10' | Interior, Climate Controlled, Elevator Access | $129 |
| 8' X 15' | Drive-Up Access | $109 |
| 10' X 12' | Interior, Climate Controlled, Elevator Access | $132 |
| 10' X 15' | Drive-Up Access | $113 |
| 10' X 15' | Interior, Climate Controlled, Elevator Access | $142 |
| 10' X 20' | Drive-Up Access | $149 |
| 10' X 25' | Drive-Up Access | $159 |
| 10' X 30' | Drive-Up Access | $199 |
| 10' X 35' | Drive-Up Access | $255 |
| 10' X 40' | Drive-Up Access | $299 |
| 10' X 20' | Outside RV/Vehicle Storage | $80 |
| The Storage Space shall be deemed a climate controlled space, only if so indicated in the "Terms and Conditions" section of the Rental Agreement. It is agreed that Operator shall use all reasonable efforts to maintain a temperature in the building containing the Storage Space of between forty (40) degrees and eighty (80) degrees Fahrenheit during the term of this Rental Agreement. However, Occupant recognizes that under certain circumstances including, but not exclusively, mechanical failure of heating and/or cooling systems, material shortages, electrical or other utility blackouts, brownouts or other failures, acts of God, labor or materials shortages, strikes, malicious mischief, extreme weather conditions, and fire, that the temperature may deviate from the stated desired range. Further, while the building temperature will be maintained in the desired range stated herein, the individual Storage Space temperature may vary from the building temperature. Occupant understands that the Storage Space is not appropriate for the storage of goods which may be damaged during a period of time when the temperature may deviate from the desired range and that the systems that provide climate control are not redundant and do not have back up power sources. Occupant therefore agrees to release Operator from any and all liability arising from such failure of climate control systems which occur as a result of a condition outside of Operator's direct control. Further, Occupant understands and agrees that Operator does not control humidity in climate controlled Storage Spaces and therefore there is a risk of the growth of mold and/or mildew on the property and Occupant is encouraged to take precautions as described in Provision 18 of the Rental Agreement. | ||



